How Much Does Door Installation Cost? A Homeowner’s Guide
Thinking about installing a new door? Whether you’re replacing an old, worn-out door or adding something new for style, security, or better energy efficiency, it’s a smart home upgrade. But before you get started, you’re probably wondering, how much does it actually cost to install a door?
The truth is, door installation costs can vary a lot. It depends on things like the type of door you choose, the materials, the size, and whether you’re doing a simple swap or need extra work like changing the frame.
This guide will walk you through the basics. We’ll cover average costs for different types of doors, what can affect the price, and tips to help you save money. Whether it’s a front door, a sliding patio door, or something for inside your home, we’ve got you covered. Let’s get started!

Average Door Installation Cost in 2025
According to Angi’s latest data, the national average cost to install a door is $1,225, with most homeowners paying between $498 and $1,974. Prices vary based on the door’s style, materials, labor, and any necessary structural changes. Here’s a quick look at average costs by door type:
| Type of Door | Average Installed Cost |
| Interior Door | $150 – $800 |
| Exterior Entry Door | $500 – $2,000+ |
| French Doors | $600 – $5,800+ |
| Sliding Glass Door | $1,200 – $4,500 |
| Storm Door | $185 – $1,100 |
| Security Door | $600 – $4,600 |
| Bi-Fold Door | $150 – $13,800+ |
| Pocket Door | $800 – $3,500 |
| Barn Door | $1,350 – $5,000 |
| Custom/Double Doors | $1,500 – $10,000+ |
| Fire-Rated Door | $400 – $1,300 |
| Pet Door (with new door) | $300 – $2,000 |
What Factors Affect the Cost of Door Installation?
Not all door installations are created equal. A number of variables can influence the final price tag.
1. Type and Purpose of the Door
- Interior doors are generally lightweight and simpler to install.
- Exterior doors must be secure, insulated, and weather-resistant, increasing both material and labor costs.
2. Material of the Door
The material you choose affects durability, appearance, and cost.
| Material | Average Cost Range | Best Use |
| Composite Wood | $40 – $500 | Budget interior doors |
| Steel | $100 – $1,000 | Exterior security, durability |
| Aluminum | $100 – $2,000 | Storm doors, lightweight exterior |
| Fiberglass | $150 – $5,000 | Durable, energy-efficient exteriors |
| Wood (Solid) | $200 – $5,000 | High-end interiors or entryways |
| Wrought Iron | $1,500 – $7,000 | Decorative, ultra-secure entryways |
3. Pre-Hung vs. Slab Doors
- Pre-hung doors come with the frame attached and are easier to install, ideal for new construction or full replacements.
- Slab doors are just the door itself and are better suited for replacing an existing door in a current frame.
4. Labor Costs
- Professional door installation labor typically ranges from $40 to $90 per hour.
- If modifications are needed (like resizing the opening, reframing, or moving electrical wiring), labor costs will rise.
5. Hardware and Accessories
- New hardware such as handles, locks, hinges, or smart doorbells can add $50–$500+ to your total cost.
- Features like decorative glass, weather stripping, or energy-efficient upgrades can also affect the budget.
6. Structural or Framing Changes
If your new door is a different size or shape than your existing one, you may need to:
- Reframe the opening
- Patch drywall
- Move electrical or plumbing
This type of work can easily add $200 to $1,500+ to the project.
Interior vs. Exterior Door Installation: What’s the Difference?
Not all doors are the same and installing an interior door is very different from installing an exterior one. Here’s what you need to know:
| Feature | Interior Door | Exterior Door |
| Location | Inside the home (bedrooms, bathrooms, closets) | Entry points (front, back, patio, garage) |
| Purpose | Privacy, sound separation, basic room division | Security, insulation, weather protection |
| Material | Lightweight (hollow-core wood, MDF) | Durable (steel, fiberglass, solid wood) |
| Typical Cost | $150 – $800 (including installation) | $500 – $3,000+ (including installation) |
| Installation Time | Faster and simpler installation | More complex, may require framing and sealing |
| Security Features | Basic or none | Advanced locks, reinforced frames |
| Weatherproofing | Not required | Essential (seals, thresholds, insulation) |
| Energy Efficiency | Minimal impact | Helps reduce energy loss and drafts |
| DIY-Friendly | Often DIY-friendly for basic doors | Usually best handled by a professional |
Common Door Types and Their Costs
Different doors serve different purposes, and each comes with its own price range based on material, size, features, and installation complexity. Below is a detailed guide to the most common types of doors and what you can expect to pay.
| Door Type | Average Installed Cost | Description | Best For |
| Interior Door | $150 – $800 | Basic doors used inside the home. Materials range from hollow-core to solid wood. Easy and affordable to install. | Bedrooms, bathrooms, closets, home offices |
| Exterior Entry Door | $500 – $2,000+ | Front or back doors that are sturdy, weather-resistant, and secure. Often include insulation, reinforced frames, and multi-point locks. | Main entrance or any exterior access point |
| Sliding Glass Door | $1,000 – $3,000 | Large glass panels that slide open. Requires proper installation for energy efficiency and smooth operation. | Patios, decks, backyards |
| French Doors | $800 – $5,000+ | Double doors with glass panels, typically opening outward or inward. Adds elegance and natural light to a room. | Living rooms, patios, dining rooms |
| Storm Door | $200 – $600 | An outer door installed in front of an exterior door to protect against weather and improve energy efficiency. | Front or back doors in areas with heavy wind, rain, or snow |
| Security Door | $400 – $1,200 | Reinforced with steel or iron for added protection. Often includes heavy-duty locks, bars, or mesh screens. | Front or side entrances in areas where security is a concern |
| Bi-Fold Door | $100 – $500 | Doors that fold in half when opened. Often used for closets or laundry rooms. | Small spaces like closets, utility rooms |
| Pocket Door | $400 – $1,500 | Slides into the wall to save space. Installation is more complex, especially if retrofitted. | Bathrooms, small rooms, or open-concept layouts |
| Barn Door | $300 – $1,000 | A sliding door mounted on a track above the opening. Offers rustic style and saves floor space. | Bedrooms, home offices, decorative interior use |
| Double Door | $1,500 – $6,000+ | Two doors that open from the center. Creates a wide, elegant entrance. Usually custom-fit. | Grand entryways, large living areas |
| Custom Doors | $1,500 – $10,000+ | Made-to-order doors with unique materials, sizes, or designs. Costs vary based on complexity and craftsmanship. | High-end homes, special architectural styles |
| Garage Entry Door | $300 – $900 | Typically a steel or fiberglass door that connects the garage to the interior of the home. | Entry from garage into the house |
| Fire-Rated Door | $400 – $1,200 | Designed to withstand fire and smoke for a specific period (e.g., 20, 60, or 90 minutes). Required in some locations for code compliance. | Garage-to-home entry, basements, commercial buildings |
Money-Saving Tips for Homeowners
Here are some smart ways to cut costs on your next door installation:
- Buy standard-sized doors to avoid custom pricing.
- Bundle multiple door installations for a discount from your contractor.
- Check local home improvement store promotions during seasonal sales.
- Choose a pre-finished door to save on painting or staining costs.
- Compare at least 3 quotes from licensed contractors.
When Should You Replace Your Door?
Don’t wait for your door to fall off the hinges. Here are signs it’s time to replace it:
- You feel drafts even when the door is closed.
- The door sticks, squeaks, or is hard to open/close.
- Your energy bills are creeping up.
- There are cracks, rust, rot, or warping.
- You want to upgrade the appearance or value of your home.
Ready to Upgrade Your Door?
If you’re planning a door replacement project, now is a great time to take the next step. A properly installed door doesn’t just look good, it can improve your home’s energy efficiency, increase security, and add value.
For example, homeowners in the Richmond, VA area often turn to Tyson Home Repair and Remodeling for professional door installation. Their team offers expert guidance on choosing the right door, handles everything from removal to framing and finishing, and ensures the job is done right the first time. With their help, many homeowners have upgraded everything from simple interior doors to elegant entryways without the stress or guesswork.
